Answer
The Largest is$ || P ||=1.1$
Work Step by Step
$|x_1 - x_o|=|-1.6-(-2)$=0.4
$|x_2 - x_1|=|-0.5-(-1.6)$=1.1
$|x_3 - x_2|=|0-(-0.5)$=0.5
$|x_4 - x_3|=|(0.8)-0|$=0.8
$|x_5 - x_4|=|1-(0.8)$=0.2
The Largest is$ || P ||=1.1$
You can help us out by revising, improving and updating this answer.
Update this answerAfter you claim an answer you’ll have 24 hours to send in a draft. An editor will review the submission and either publish your submission or provide feedback.