Answer
$\frac {V(1)}{V(0)} = 3$
$\frac {V(2)}{V(1)} = 3.3$
$\frac {V(3)}{V(2)} = 3.3$
$\frac {V(4)}{V(3)} = 3.2$
$\frac {V(5)}{V(4)} = 3.2$
$\frac {V(6)}{V(5)} = 3.2$
- The ratio is tending to 3.2
Work Step by Step
1. Use the given data to calculate the indicated ratios:
$\frac {V(1)}{V(0)} = \frac {300} {100} = 3$
$\frac {V(2)}{V(1)} = \frac {1000} {300} = 3.3$
$\frac {V(3)}{V(2)} = \frac {3300} {1000} = 3.3$
$\frac {V(4)}{V(3)} = \frac {10500} {3300} = 3.2$
$\frac {V(5)}{V(4)} = \frac {33600} {10500} = 3.2$
$\frac {V(6)}{V(5)} = \frac {107400} {33600} = 3.2$
2. As we can see by these results, the ratio is tending to 3.2